Data-Driven Investment Insights
Welcome to TICKR-BIO
Your Edge in the Market
Why TICKR-BIO
Sample Data
Company | Previous Day Close Price | Drug & Indication | Phase | Catalyst Date | Catalyst Description |
---|---|---|---|---|---|
ATHA Athira Pharma | $3.15 | Fosgonimeton C-Met Enhancer (Small Molecule) in Alzheimer Disease | P2 | 2024-10-29 | Athira Pharma completes dosing for phase 2/3 LIFT-AD trial testing Fosgonimeton in Alzheimer's. Topline results expected by Q3 2024. Presented at upcoming conference. |
MNPR Monopar Therapeutics | $0.59 | MNPR-101 PLAUR Binder (Antibody) in Oncology Solid Tumor Unspecified | P0 | 2024-10-19 | Evaluation of Anti-uPAR Antibody as a Radiopharmaceutical for Imaging and Treatment of Solid Tumors poster will be presented at European Association of Nuclear Medicine (EANM) 2024 Annual Congress to be held on October 19-23, 2024 in Hamburg, Germany. Monopar's abstract details its MNPR-101-RIT, a novel first-in-class radio-immuno-therapeutic program that targets cancers expressing the urokinase plasminogen activator receptor (uPAR), including triple-negative breast, colorectal, and pancreatic cancers. |
TRDA Entrada Therapeutics | $14.69 | ENTR-601-44 Exon44 Inhibitor (Nucleic Acid) in Healthy Volunteers | P1 | 2024-10-08 | Positive preliminary data from its Phase 1 clinical trial, ENTR-601-44-101. Data will be featured in a presentation at the 29th Annual Congress of the World Muscle Society, taking place in Prague, Czechia from October 8-12, 2024. |
BCYC Bicycle | $24.38 | Zelenectide pevedotin NECTIN4 Inhibitor (Peptide/Protein) in Bladder Cancer | P1 | 2024-09-14 | BT8009 monotherapy in enfortumab vedotin-naïve patients with metastatic urothelial carcinoma (mUC): Updated results of Duravelo-1 poster presentation at the European Society for Medical Oncology (ESMO) Congress 2024. |
BCYC Bicycle | $24.38 | BT-7480 4-1BB Activator,NECTIN4 Inhibitor (Bispecific Antibody) in Oncology Solid Tumor Unspecified | P1 | 2024-09-14 | Initial results from a phase 1/2 study of BT7480, a novel Nectin-4/CD137 Bicycle Tumor-Targeted Immune Cell Agonist®, in patients with advanced solid tumors poster presentation at the European Society for Medical Oncology (ESMO) Congress 2024. |
Types of Catalysts
Clinical Outcomes
Drug Approvals Dates
Get ahead of investment opportunities with our proprietary database of upcoming FDA approvals, which provide timely insights on products about to hit the market.
Established under the Prescription Drug User Fee Act of 1992, PDUFA dates represent deadlines by which the FDA commits to review and make decisions on New Drug Applications (NDAs) and Biologics License Applications (BLAs). Understanding PDUFA dates is essential for stakeholders in the pharmaceutical and biotechnology industries, as they significantly impact drug development, commercialization timelines, and investment strategies.
Pricing
Free
- Access all updates for catalyst events and dates over the next 14 days, along with phases and indications Catalyst description
- Basic information regarding products tied to catalyst movement
Silver
- Access all updates for catalyst events and dates over the next 14 days, including the proprietary data below:
- Catalyst description
- Key product information related to targets and modality
- Market mover designation based on our proprietary model
- Critical asset metric denoting the importance of an asset to the company
- Novel status of drug and target
- Limited access to PRYZM biopharma product database
Gold
- Access all updates for catalyst events and dates – along with clinical trial phases and indications – over the next 30 days, including the proprietary data below:
- Catalyst description
- Key product information related to targets and modality
- Market mover designation based on our proprietary model
- Critical asset metric denoting the importance of an asset to the company
- Novel status of drug and target
- Limited access to PRYZM biopharma product database
About Us
Powered by OZMOSI
TICKR-BIO provides access to alternative data for making informed investment decisions. Founded by OZMOSI, a leading healthcare data company, we offer data, insights, and tools for informed healthcare investment decisions at every level. Our mission is to equip investors with the knowledge and data they need to make smarter, more profitable choices.